pneumatic bellows control valve
technical parameter
product model: zjhb (p/m)
nominal diameter: dn25~300mm
pressure range: pn1.6~6.4mpa
operating temperature: -40℃~ 350℃
technical standard: iec534-1-1976
flange standard: jb/t79-2015
valve form: straight-through cast ball valve
body material: cast steel (wcb) stainless steel (cf8)
sealing packing: bellows seal, v-type ptfe
product description
pneumatic bellows regulating valve is composed of multi-spring pneumatic membrane actuator and bellows sealing regulating valve body. the spool of the bellows control valve adopts an upper guide structure, which is compact in structure and has an s-streamline flow channel, which makes the pressure drop loss small, the flow rate is large, the adjustable range is wide, and the flow characteristic accuracy is high. the upper bonnet adopts a bellows sealing structure. , to ensure the sealing performance. it is suitable for the regulation of flammable, explosive, volatile, highly permeable and rare precious metal media. in addition, the pneumatic bellows regulating valve can also be used in vacuum applications.
product features
1. the double sealing structure of bellows packing is adopted to achieve better safety and reliability without leakage; more reasonable material matching can be selected according to the temperature or pressure of on-site use.
2. it is suitable for the regulation of flammable, explosive, volatile, highly permeable and rare precious metal media. the bellows packing double seal can also be used for regulation on vacuum piping.
the main technical parameters
dn | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
seat diameter(dn) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
kv | single seat | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 630 | 875 | 1250 |
sleeve | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 155 | 250 | 370 | 580 | 900 | 1300 | |
allowable differential pressure(mpa) | single seat | 3.8 | 3.2 | 3.0 | 2.0 | 1.8 | 1.5 | 1.4 | 1.0 | 0,7 | 0.6 | 0.5 | 0.3 | 0.1 |
sleeve | 6.4 | 6.4 | 5.2 | 5.2 | 4.6 | 4.6 | 3.7 | 3.7 | 3.5 | 3.1 | 3.1 | 2.6 | 2.2 | |
pn(mpa) | 1.6、2.5、4.0、6.4 | |||||||||||||
l(mm) | 16 | 25 | 40 | 60 | 100 | |||||||||
actuator model | zha/b-22 | zha/b-23 | zha/b-34 | zha/b-45 | zha/b-56 | |||||||||
bonnet form | bellows seal type -40~ 350℃ | |||||||||||||
gland form | bolt compression | |||||||||||||
seal packing | v-type ptfe packing, v-type flexible graphite packing | |||||||||||||
spool form | single seat type, sleeve type | |||||||||||||
flow characteristics | equal percentage, straight |
actuator technical parameters
configure actuator class | zha/b multi-spring diaphragm actuator | ||||
actuator model | zha/b-22 | zha/b-23 | zha/b-34 | zha/b-45 | zha/b-56 |
effective area(cm2) | 350 | 350 | 560 | 900 | 1400 |
l(mm) | 10、16 | 24 | 40 | 40、60 | 100 |
spring range(kpa) | 20~100(standard)、20-60、60-100、40-200、80-240 | ||||
diaphragm material | nitrile rubber with nylon cloth, ethylene propylene rubber with nylon cloth | ||||
air supply pressure | 140~400kpa | ||||
air supply interface | rc1/4" | ||||
ambient temperature | -30~ 70℃ | ||||
accessories available | positioner, air filter pressure reducer, position retaining valve, travel switch, valve position transmitter, hand wheel mechanism, etc. | ||||
form of action | air-to-close (b)—valve open (fo) when gas is lost; air-to-open (k)—valve to be closed when gas is lost (fc) |
main performance indicators
project | without locator | with locator | ||
basic error% | ±5.0 | ±1.0 | ||
return difference% | 3.0 | 1.0 | ||
dead zone% | 3.0 | 0.4 | ||
always point deviation% | electric switch | start point | ±2.5 | ±1.0 |
start point | ±5.0 | ±1.0 | ||
air to close | start point | ±5.0 | ±1.0 | |
snd | ±2.5 | ±1.0 | ||
rated stroke deviation % | ≤2.5 | |||
leakage l/h | 0.01%×valve rated capacity | |||
adjustable range r | 30:1 |
material of main parts
1 | body | wcb | 304 | 316 | 316l |
2 | gasket | ptfe\graphite gasket | ptfe\graphite gasket | ptfe\graphite gasket | ptfe\graphite gasket |
3 | seat / sleeve | 304 | 304 | 316 | 316l |
4 | spool | 304 | 304 | 316 | 316l |
5 | guide sleeve / cap | 304 | 304 | 316 | 316l |
6 | middle pad | ptfe\graphite gasket | ptfe\graphite gasket | ptfe\graphite gasket | ptfe\graphite gasket |
7 | cap | wcb | 304 | 316 | 316l |
8 | stem | 304 | 304 | 316 | 316l |
9 | bellows | 304 | 304 | 316 | 316l |
10 | filler | ptfe/graphite | ptfe/graphite | ptfe/graphite | ptfe/graphite |
11 | packing gland | wcb | 304 | 316 | 316l |
main external connection dimensions
dn(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
l | pn16/25 | 181 | 184 | 200 | 222 | 254 | 276 | 298 | 352 | 410 | 451 | 600 |
pn40 | 194 | 197 | 200 | 235 | 267 | 292 | 317 | 368 | 425 | 473 | 610 | |
pn64 | 206 | 200 | 210 | 251 | 286 | 311 | 337 | 394 | 440 | 508 | 650 | |
h | pn16/25 | 52.5 | 57.5 | 75 | 75 | 85.5 | 92.5 | 100 | 110 | 142.5 | 158 | 170 |
pn40 | 52.5 | 57.5 | 75 | 75 | 82.5 | 92.5 | 100 | 117.5 | 150 | 167.5 | 187.5 | |
pn64 | 65 | 40 | 85 | 85 | 90 | 102.5 | 107.5 | 125 | 172.5 | 195 | 207.5 | |
h1 | 365 | 365 | 425 | 430 | 445 | 660 | 680 | 690 | 748 | 740 | 780 | |
h2 | 298 | 298 | 298 | 298 | 298 | 380 | 380 | 380 | 510 | 510 | 510 | |
h3 | 180 | 180 | 180 | 180 | 180 | 236 | 236 | 236 | 310 | 310 | 310 | |
l1 | 289 | 289 | 289 | 289 | 289 | 347 | 347 | 347 | 476 | 476 | 476 | |
a | 282 | 282 | 282 | 282 | 282 | 360 | 360 | 360 | 470 | 470 | 470 | |
d | 220 | 220 | 220 | 220 | 220 | 270 | 270 | 270 | 320 | 320 | 320 |