electronic electric high temperature control valve
technical parameter
item model number: zrhgw
nominal diameter: dn20~300mm
nominal pressure: pn1.6~6.4mpa
main materials: cast steel (zg230-450), cast stainless steel (zg1cr18ni9ti, zg1cr18ni12mo2ti, scs16) titanium, etc.
drive mode: electric
applicable temperature: high temperature type ( 250~ 450℃)
product description
electronic electric high temperature control valve is composed of intelligent integrated actuator and high precision low flow resistance regulating valve body. the valve has the advantages of tight closing, compact structure, light weight and convenient maintenance. equipped with 3810 series (or psl series) electric actuator and fine and small regulating valve body, it contains feeding function, accepts unified 4-20ma or 1-5v·dc standard signal, and converts the current signal into corresponding linear displacement can automatically control the opening of the regulating valve to achieve continuous adjustment of process parameters such as pressure, flow, temperature and liquid level of the fluid in the pipeline. its adjusting mechanism adopts a balanced valve plug structure, which has the characteristics of good valve stability, not easy to vibrate, low noise, small temperature sensitivity, small allowable pressure difference, and high temperature. it is widely used in occasions with large flow rate, high temperature and less stringent requirements on leakage.
the main technical parameters
dn | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
seat diameter(dn) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
kv | single seat | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 630 | 875 | 1250 |
sleeve | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 155 | 250 | 370 | 580 | 900 | 1300 | |
allowable differential pressure(mpa) | single seat | 3.8 | 3.2 | 3.0 | 2.0 | 1.8 | 1.5 | 1.4 | 1.0 | 0,7 | 0.6 | 0.5 | 0.3 | 0.1 |
sleeve | 6.4 | 6.4 | 5.2 | 5.2 | 4.6 | 4.6 | 3.7 | 3.7 | 3.5 | 3.1 | 3.1 | 2.6 | 2.2 | |
pn(mpa) | 1.6、2.5、4.0、6.4、10.0 | |||||||||||||
l(mm) | 16 | 25 | 40 | 60 | 100 | |||||||||
bonnet form | high temperature type ( 250~ 450℃) | |||||||||||||
gland form | bolt compression | |||||||||||||
seal packing | v-type ptfe packing, v-type flexible graphite packing | |||||||||||||
spool form | single seat type, sleeve type | |||||||||||||
flow characteristics | equal percentage, straight | |||||||||||||
configure actuator class | 3810 series, psl series and other electric actuators (customer-specified brands can also be used) | |||||||||||||
actuator parameters | power supply voltage: 220v, input signal: 4-20ma or 1-5v dc, output signal: 4-20ma dc | |||||||||||||
protection grade: quite ip65, flameproof mark: exdⅱbt4 (exdⅱbt6 special customization), manual operation function: handle | ||||||||||||||
ambient temperature: -25~ 70℃, ambient humidity: ≤95% |
material of main parts
1 | body | wcb | 304 | 316 | 316l |
2 | gasket | ptfe\graphite gasket | ptfe\graphite gasket | ptfe\graphite gasket | ptfe\graphite gasket |
3 | seat/sleeve | 304 | 304 | 316 | 316l |
4 | spool | 304 | 304 | 316 | 316l |
5 | guide sleeve / cap | 304 | 304 | 316 | 316l |
6 | middle pad | ptfe\graphite gasket | ptfe\graphite gasket | ptfe\graphite gasket | ptfe\graphite gasket |
7 | cap | wcb | 304 | 316 | 316l |
8 | stem | 304 | 304 | 316 | 316l |
9 | heat sink | carbon steel | 304 | 316 | 316l |
10 | filler | ptfe/graphite | ptfe/graphite | ptfe/graphite | ptfe/graphite |
11 | bolt | 25 | stainless steel | stainless steel | stainless steel |
12 | packing gland | wcb | 304 | 316 | 316l |
main performance indicators
project | index value | ||
basic error % | with 3810l±2.5; with psl±1.0 | ||
return difference% | with 381l ±2.0; with psl ±1.0 | ||
dead zone% | 1.0 | ||
always point deviation% | electric switch | start point±2.5 | end±2.5 |
start point±2.5 | end±2.5 | ||
air to close | start point | ±2.5 | |
end | ±2.5 | ||
rated stroke deviation % | ≤2.5 | ||
leakage l/h | 0.01%×valve rated capacity | ||
adjustable range r | 30:1 |
main external connection dimensions
dn | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
l | pn16/25 | 181 | 184 | 200 | 222 | 254 | 276 | 298 | 352 | 410 | 451 | 600 | 640 | 880 |
pn40 | 194 | 197 | 200 | 235 | 267 | 292 | 317 | 368 | 425 | 473 | 610 | 760 | 910 | |
pn64 | 206 | 200 | 210 | 251 | 286 | 311 | 337 | 394 | 440 | 508 | 650 | 810 | 950 | |
h | pn16/25 | 52.5 | 57.5 | 75 | 75 | 85.5 | 92.5 | 100 | 110 | 142.5 | 158 | 170 | 195 | 230 |
pn40 | 52.5 | 57.5 | 75 | 75 | 82.5 | 92.5 | 100 | 117.5 | 150 | 167.5 | 187.5 | 205 | 245 | |
pn64 | 65 | 40 | 85 | 85 | 90 | 102.5 | 107.5 | 125 | 172.5 | 195 | 207.5 | 230 | 260 | |
h1 | 396 | 396 | 428 | 428 | 436 | 415 | 464 | 507 | 690 | 840 | 632 | 725 | 882 | |
h2 | 3810l | 373 | 373 | 495 | 495 | 495 | 700 | 700 | 700 | 725 | 725 | 725 | 725 | 725 |
psl | 465 | 465 | 465 | 465 | 465 | 560 | 560 | 560 | 560 | 560 | 788 | 788 | 788 | |
d | 3810l | 225 | 225 | 225 | 225 | 225 | 257 | 257 | 257 | 310 | 310 | 310 | 310 | 310 |
psl | 177 | 177 | 177 | 177 | 177 | 182 | 182 | 182 | 182 | 182 | 218 | 218 | 218 |