high temperature and high pressure power station globe valve
technical parameter
product model: j61h/y
nominal diameter: dn10~300mm
nominal pressure: pn10.0~32.0mpa
main material: cast steel, stainless steel, forged steel, chrome molybdenum steel, chrome molybdenum vanadium steel
drive mode: manual
product description
the high temperature and high pressure power station globe valve can adopt special structure and corresponding seal according to different pressure and temperature. the pressure test adopts 1.5 times of the working pressure to ensure that the valve will not leak under the working pressure. at the same time, it is ensured that under the corresponding temperature, the seal will not be deformed, and the phenomenon of loose sealing will not occur. this valve is one of the most widely used valves in electric power, electrical, electromechanical equipment engineering, and electronic control equipment engineering. because of its convenient installation, reasonable manufacturing and economic simplicity, it is widely used in pipelines such as power engineering.
product features
1. the connection between the valve and the pipeline adopts a welded structure.
2. the machining of the valve body and the valve cover is all completed on the automatic line, which has the characteristics of light weight and high machining accuracy.
3. the valve seat and valve disc sealing surface are all made of cobalt-based cemented carbide plasma spray welding, which has good wear resistance and scratch resistance.
4. the surface of the valve stem is treated with anti-corrosion nitriding.
5. it is suitable for water, steam and oil pipelines, and has the characteristics of high temperature resistance and high pressure resistance.
main material
part name | body | cap | stem | disc | sealing surface | filler | stem nut | handwheel | fastener |
j61h | 25 wcb | 25 wcb | chromium stainless steel, chromium molybdenum aluminum nitriding | chromium stainless steel, chromium molybdenum aluminum nitriding | chrome stainless steel | flexible graphite | aluminum bronze | malleable cast iron | high quality carbon steel, chrome molybdenum steel |
j61y,j961y | 25 wcb | 25 wcb | chromium stainless steel, chromium molybdenum aluminum nitriding | 25 | carbide | ||||
j61y-p54 | 12cr1mov wc6 | 12cr1mov wc6 | 20cr1mo1va 38crmoaia | 12cr1mov | carbide | ||||
j61y-p55 | 12cr1mov wc6 | 12cr1mov wc6 | 20cr1mo1v, a 38crmoaia | 12cr1mov | carbide | ||||
j61y-p57 | 12cr1mov wc9 | 12cr1mov wc9 | 20cr1mo1va 38crmoaia | 12cr1mov | carbide |
main performance specifications
product number | pn(mpa) | test pressure(mpa) | work pressure(mpa) | operating temperature(℃) | applicable media | |||
shell strength | seal | p54 | p55 | p57 | ||||
j61h/y-100 | 10 | 15 | 11 | / | / | / | ≤450 | water, steam, oil |
j61h/y-200 | 20 | 30 | 22 | / | / | / | ||
j61h/y-250 | 25 | 38 | 28 | / | / | / | ||
j61h/y-320 | 32 | 48 | 36 | / | / | / | ||
j61y-p54/100v | / | 30 | 22 | 10 | / | / | ≤540 | steam |
j61y-p54/140v | / | 38 | 28 | 14 | / | / | ||
j61y-p54/170v | / | 48 | 36 | 17 | / | / | ||
j61y-p55/100v | / | 38 | 28 | / | 10 | / | ≤555 | |
j61y-p55/140v | / | 48 | 36 | / | 14 | / | ||
j61y-p55/170v | / | 53 | 39 | / | 17 | / | ||
j61y-p57/100v | / | 48 | 36 | / | / | 10 | ≤570 | |
j61y-p57/140v | / | 55 | 40 | / | / | 14 | ||
j61y-p57/170v | / | 60 | 44 | / | / | 17 |
main external connection dimensions
dn(mm) | main external connection dimensions(mm) | wt(kg) | ||||||
l | d1 | d2 | d3 | a | h | d0 | ||
j61h/y100、200、250、320 j61y-p54/100v、p54140v、p54170v | ||||||||
10 | 120 | 12 | 25 | - | 40° | 185 | 140 | 2.8 |
15 | 170 | 17 | 36 | - | 40° | 247 | 200 | 7.5 |
20 | 170 | 22 | 42 | - | 40° | 248 | 200 | 9 |
25 | 170 | 26 | 42 | - | 40° | 248 | 240 | 9.5 |
32 | 170 | 31 | 44 | - | 40° | 248.5 | 280 | 15 |
50(1) | 250 | 50 | 82 | - | 32° | 450 | 320 | 60 |
50(2) | 320 | 50 | 82 | - | 32° | 450 | 320 | 64 |
65 | 430 | 69 | 100 | 110 | 32° | 669 | 400 | 74 |
80 | 470 | 84 | 108 | 130 | 32° | 669 | 450 | 112.5 |
100 | 560 | 107 | 144 | 165 | 32 | 755 | 500 | 178.5 |
j61y-p55/100v、p55/140v、p55/170v j61y-p57/100v、p57/140v、p57/170v | ||||||||
10 | 120 | 12 | 28 | - | 40° | 189 | 140 | 3 |
15 | 170 | 17 | 40 | - | 40° | 250 | 200 | 9 |
20 | 170 | 22 | 46 | - | 40° | 252 | 200 | 11 |
25 | 170 | 26 | 46 | - | 40° | 254 | 240 | 13 |
32 | 170 | 31 | 49 | - | 40° | 254 | 280 | 17 |
50(1) | 250 | 50 | 90 | - | 32° | 453 | 320 | 68 |
50(2) | 320 | 50 | 90 | - | 32° | 455 | 320 | 72 |
65 | 430 | 69 | 104 | 115 | 32° | 630 | 400 | 83 |
80 | 470 | 84 | 110 | 140 | 32° | 672 | 450 | 118 |
100 | 560 | 107 | 148 | 170 | 32° | 761 | 500 | 185 |
note: dn50 has two structural lengths.